Runescape Trader

Last Updated: 2026-01-14 05:35:49 UTC • 00:35:49 EST
Showing 4101-4150 of 4500 items
Item
Trend (24h)
Inst Buy
Inst Sell
Avg Buy Price
Avg Sell Price
Tax
Profit/Item
Qty
24h Vol
Total Profit
Outlay
ROI
Rating
Actions
Divine battlemage potion(4) 22,751 22,781 22,030 22,990 455 -485 2,000 2,097 -970.0K 45.6M -2.1% 🔵 Wiki Price
3rd age wand 475,123,981 474,702,133 N/A N/A 5,000,000 -4,578,152 8 8 -36.6M 3.8B -1.0% 🔵 Wiki Price
Battlestaff 8,145 8,031 8,121 8,170 162 -48 11,000 2,720,160 -528.0K 88.3M -0.6% 🔵 Wiki Price
Raging echoes rug 611,420 611,420 388,817 407,574 12,228 -12,228 65 65 -794.8K 39.7M -2.0% 🔵 Wiki Price
Dharok's platelegs 0 953,656 950,001 938,807 934,737 19,073 -15,418 15 1,128 -231.3K 14.3M -1.6% 🔵 Wiki Price
Gilded platelegs 8,729,513 8,716,011 8,590,515 8,795,937 174,590 -161,088 8 27 -1.3M 69.7M -1.8% 🔵 Wiki Price
Dragon warhammer 12,391,444 12,214,701 11,736,014 11,941,949 247,828 -71,085 8 1,649 -568.7K 97.7M -0.6% 🔵 Wiki Price
Abyssal dagger 2,891,860 2,891,860 2,850,977 2,929,643 57,837 -57,837 8 279 -462.7K 23.1M -2.0% 🔵 Wiki Price
Dragon platelegs 161,564 161,005 161,319 161,733 3,231 -2,672 70 25,277 -187.0K 11.3M -1.7% 🔵 Wiki Price
Jade amulet 2,150 2,150 1,545 1,553 43 -43 10,000 45,532 -430.0K 21.5M -2.0% 🔵 Wiki Price
Drake's claw 400,000 405,001 384,349 397,880 8,000 -13,001 15 90 -195.0K 6.1M -3.2% 🔵 Wiki Price
Extended stamina potion(2) 7,456 7,900 6,663 7,475 149 -593 100 3,875 -59.3K 790.0K -7.5% 🔵 Wiki Price
Bastion potion(4) 23,174 22,932 22,717 23,224 463 -221 2,000 89,094 -442.0K 45.9M -1.0% 🔵 Wiki Price
Runite limbs 9,439 9,500 9,850 9,326 188 -249 1,850 1,850 -460.6K 17.6M -2.6% 🔵 Wiki Price
Topaz bolt tips 44 49 42 43 0 -5 11,000 389,268 -55.0K 539.0K -10.2% 🔵 Wiki Price
Runite bolts (p+) 583 708 613 516 11 -136 449 449 -61.1K 317.9K -19.2% 🔵 Wiki Price
Dragon bolts (p++) 4,063 4,294 6,201 4,088 81 -312 522 522 -162.9K 2.2M -7.3% 🔵 Wiki Price
Odium shard 1 3,200,000 3,162,576 3,138,137 3,238,634 64,000 -26,576 54 54 -1.4M 170.8M -0.8% 🔵 Wiki Price
Super energy(3) 3,860 3,860 3,851 3,892 77 -77 2,000 404,643 -154.0K 7.7M -2.0% 🔵 Wiki Price
Accursed sceptre (au) 4,200,000 4,163,956 4,091,603 4,204,727 84,000 -47,956 8 460 -383.6K 33.3M -1.2% 🔵 Wiki Price
Ancient plateskirt 39,742 49,677 43,632 44,631 794 -10,729 8 63 -85.8K 397.4K -21.6% 🔵 Wiki Price
Burning claw 2,874,495 2,860,000 2,460,787 2,556,432 57,489 -42,994 8 211 -344.0K 22.9M -1.5% 🔵 Wiki Price
Craw's bow (u) 14,201,035 14,011,111 13,724,242 13,927,008 284,020 -94,096 8 252 -752.8K 112.1M -0.7% 🔵 Wiki Price
Stamina mix(2) 4,483 6,000 5,907 4,047 89 -1,606 246 246 -395.1K 1.5M -26.8% 🔵 Wiki Price
Anti-poison supermix(2) 881 1,699 1,344 1,855 17 -835 619 619 -516.9K 1.1M -49.1% 🔵 Wiki Price
Saradomin kiteshield 90,000 97,808 80,654 84,761 1,800 -9,608 8 109 -76.9K 782.5K -9.8% 🔵 Wiki Price
Dragon arrow(p) 2,432 2,426 2,207 2,388 48 -42 11,000 37,025 -462.0K 26.7M -1.7% 🔵 Wiki Price
Adamantite ore 553 562 568 575 11 -20 4,500 5,089,812 -90.0K 2.5M -3.6% 🔵 Wiki Price
Body talisman 1,601 1,601 1,646 1,607 32 -32 11,000 81,236 -352.0K 17.6M -2.0% 🔵 Wiki Price
Ourg bones 47,601 47,600 45,709 54,963 952 -951 812 812 -772.2K 38.7M -2.0% 🔵 Wiki Price
Ancient brew(3) 8,500 8,500 6,902 6,996 170 -170 2,000 16,005 -340.0K 17.0M -2.0% 🔵 Wiki Price
Prayer potion(3) 5,630 5,622 5,633 5,636 112 -104 2,000 586,184 -208.0K 11.2M -1.8% 🔵 Wiki Price
Magic seed 72,800 72,585 72,372 72,684 1,456 -1,241 200 28,870 -248.2K 14.5M -1.7% 🔵 Wiki Price
Lean snail meat 3,000 3,964 3,426 3,358 60 -1,024 51 51 -52.2K 202.2K -25.8% 🔵 Wiki Price
Black dragon leather 2,949 2,925 2,875 2,893 58 -34 11,000 1,566,171 -374.0K 32.2M -1.2% 🔵 Wiki Price
Dragon plateskirt 161,576 161,488 161,449 161,551 3,231 -3,143 70 17,293 -220.0K 11.3M -1.9% 🔵 Wiki Price
Dark crab 1,353 1,352 1,306 1,344 27 -26 10,000 440,393 -260.0K 13.5M -1.9% 🔵 Wiki Price
Adamant arrow(p++) 59 64 59 67 1 -6 11,000 247,051 -66.0K 704.0K -9.4% 🔵 Wiki Price
Green dragon leather 1,410 1,404 1,415 1,417 28 -22 13,000 2,832,042 -286.0K 18.3M -1.6% 🔵 Wiki Price
Super energy(4) 5,418 5,419 5,345 5,376 108 -109 2,000 610,779 -218.0K 10.8M -2.0% 🔵 Wiki Price
Barbed bolts 91 100 79 68 1 -10 7,000 186,498 -70.0K 700.0K -10.0% 🔵 Wiki Price
Raw wild pie 4,476 4,476 4,478 4,708 89 -89 10,055 10,055 -894.9K 45.0M -2.0% 🔵 Wiki Price
Papaya fruit 1,235 1,235 1,210 1,244 24 -24 11,000 377,681 -264.0K 13.6M -1.9% 🔵 Wiki Price
Dragonfruit pie 366 386 374 473 7 -27 10,000 31,267 -270.0K 3.9M -7.0% 🔵 Wiki Price
Justiciar chestguard 14,511,253 14,324,109 14,466,568 14,662,543 290,225 -103,081 8 394 -824.6K 114.6M -0.7% 🔵 Wiki Price
Avantoe potion (unf) 3,848 3,814 3,810 3,837 76 -42 10,000 764,492 -420.0K 38.1M -1.1% 🔵 Wiki Price
Blood essence 150,000 148,305 129,229 132,607 3,000 -1,305 500 12,592 -652.5K 74.2M -0.9% 🔵 Wiki Price
Venator shard 14,188,601 14,012,122 14,122,269 14,161,866 283,772 -107,293 8 265 -858.3K 112.1M -0.8% 🔵 Wiki Price
Divine super strength potion(3) 4,545 4,772 4,309 4,433 90 -317 1,169 1,169 -370.6K 5.6M -6.6% 🔵 Wiki Price
Gilded dragonhide set 17,000,000 17,119,015 17,500,000 17,389,573 340,000 -459,015 8 15 -3.7M 137.0M -2.7% 🔵 Wiki Price
Showing 4101-4150 of 4500 items
Build History Cache Status Build Version: 133