Runescape Trader

Last Updated: 2026-01-14 16:36:39 UTC • 11:36:39 EST
Showing 1151-1200 of 4500 items
Item
Trend (24h)
Inst Buy
Inst Sell
Avg Buy Price
Avg Sell Price
Tax
Profit/Item
Qty
24h Vol
Total Profit
Outlay
ROI
Rating
Actions
Ahrim's robeskirt 1,566,105 1,518,689 1,586,092 1,616,271 31,322 16,094 15 1,213 241.4K 22.8M 1.1% Wiki Price
Strength potion(3) 59 50 44 48 1 8 2,000 46,423 16.0K 100.0K 16.0% Wiki Price
Rune boots 7,881 7,200 7,274 7,870 157 524 70 8,793 36.7K 504.0K 7.3% Wiki Price
Red hat 3,000 2,541 1,724 1,934 60 399 150 778 59.9K 381.1K 15.7% Wiki Price
Saradomin godsword ornament kit 9,271,752 8,998,243 10,604,060 10,979,129 185,435 88,074 4 86 352.3K 36.0M 1.0% Wiki Price
Adamant bolts (p) 387 353 370 377 7 27 2,820 2,820 76.1K 995.5K 7.6% Wiki Price
Studded chaps 443 350 295 307 8 85 125 2,255 10.6K 43.8K 24.3% Wiki Price
Bandos d'hide boots 367,298 352,135 359,282 380,718 7,345 7,818 8 350 62.5K 2.8M 2.2% Wiki Price
Uncooked meat pie 514 466 505 501 10 38 1,183 1,183 45.0K 551.3K 8.2% Wiki Price
Team cape i 1,872,299 1,781,225 1,767,861 1,863,975 37,445 53,629 4 44 214.5K 7.1M 3.0% Wiki Price
Superantipoison(4) 3,263 3,118 3,085 3,200 65 80 2,000 36,113 160.0K 6.2M 2.6% Wiki Price
Shattered relic hunter (t3) armour set 9,190,000 8,020,000 N/A N/A 183,800 986,200 1 1 986.2K 8.0M 12.3% Wiki Price
Antidote+(3) 3,000 2,130 1,069 1,965 60 810 98 98 79.4K 208.7K 38.0% Wiki Price
Torag's platebody 314,388 303,261 310,868 322,320 6,287 4,840 15 582 72.6K 4.5M 1.6% Wiki Price
Mummy's body 1,993,000 1,884,000 1,775,000 1,988,064 39,860 69,140 4 6 276.6K 7.5M 3.7% Wiki Price
Toktz-xil-ul 2,449 2,334 2,337 2,374 48 67 1,861 1,861 124.7K 4.3M 2.9% Wiki Price
Crystal key 21,099 20,610 20,811 21,132 421 68 11,000 31,009 748.0K 226.7M 0.3% Wiki Price
Yew stock 386 200 203 179 7 179 186 186 33.3K 37.2K 89.5% Wiki Price
Broken dragon hasta 31,902 26,400 37,325 37,436 638 4,864 34 34 165.4K 897.6K 18.4% Wiki Price
Rainbow crab paste 2,332 2,270 2,148 2,285 46 16 13,000 222,381 208.0K 29.5M 0.7% Wiki Price
Black dart 5,243 3,729 3,729 N/A 104 1,410 295 295 415.9K 1.1M 37.8% Wiki Price
Anti-venom+(1) 3,178 3,013 2,911 3,318 63 102 2,000 3,399 204.0K 6.0M 3.4% Wiki Price
Divine battlemage potion(2) 8,048 5,801 7,869 9,828 160 2,087 13 13 27.1K 75.4K 36.0% Wiki Price
Iron dart 18 16 17 19 0 2 7,000 1,219,330 14.0K 112.0K 12.5% Wiki Price
Ale yeast 1,000 823 836 1,000 20 157 162 162 25.4K 133.3K 19.1% Wiki Price
Babydragon bones 594 559 563 613 11 24 3,000 116,071 72.0K 1.7M 4.3% Wiki Price
Impling jar 777 754 759 785 15 8 13,000 1,905,683 104.0K 9.8M 1.1% Wiki Price
Empty sack 2 1 3 3 0 1 10,000 69,256 10.0K 10.0K 100.0% Wiki Price
Soft clay 250 240 199 194 5 5 13,000 3,126,622 65.0K 3.1M 2.1% Wiki Price
Green robe bottoms 1,700 1,500 1,496 1,468 34 166 150 252 24.9K 225.0K 11.1% Wiki Price
Fremennik boots 990 527 778 835 19 444 77 77 34.2K 40.6K 84.3% Wiki Price
Cannon barrels 169,769 164,428 164,045 169,618 3,395 1,946 70 971 136.2K 11.5M 1.2% Wiki Price
Bucket of sand 13 12 14 14 0 1 13,000 3,665,076 13.0K 156.0K 8.3% Wiki Price
Gloves of darkness 8,999 6,000 9,355 13,395 179 2,820 52 52 146.6K 312.0K 47.0% Wiki Price
Bandos dragonhide set 592,217 560,000 568,235 622,487 11,844 20,373 8 42 163.0K 4.5M 3.6% Wiki Price
Mithril dart(p+) 17,000 199 5,781 7,784 340 16,461 2,509 2,509 41.3M 499.3K 8271.9% Wiki Price
Meat pizza 293 275 284 327 5 13 6,924 6,924 90.0K 1.9M 4.7% Wiki Price
Armadyl robe top 76,361 70,889 60,945 73,892 1,527 3,945 8 133 31.6K 567.1K 5.6% Wiki Price
Rune helm (h4) 22,364 20,913 21,609 21,936 447 1,004 70 86 70.3K 1.5M 4.8% Wiki Price
Moonlight mead(m4) 137,520 80,000 N/A N/A 2,750 54,770 3 3 164.3K 240.0K 68.5% Wiki Price
Gold leaf 138,350 135,333 138,232 139,906 2,767 250 6,539 6,539 1.6M 884.9M 0.2% Wiki Price
Apple sapling 461 369 433 813 9 83 200 7,444 16.6K 73.8K 22.5% Wiki Price
Blue moon tassets 3,488,836 3,400,735 2,825,338 2,890,862 69,776 18,325 15 476 274.9K 51.0M 0.5% Wiki Price
Black d'hide vambraces 2,387 2,060 2,251 2,279 47 280 70 12,019 19.6K 144.2K 13.6% Wiki Price
Adamant platebody (h4) 10,733 9,158 9,180 8,962 214 1,361 8 70 10.9K 73.3K 14.9% Wiki Price
Blue halloween mask 9,500 7,679 7,888 8,803 190 1,631 5 264 8.2K 38.4K 21.2% Wiki Price
Eclectic impling jar 3,049 2,975 3,172 3,235 60 14 18,000 1,919,485 252.0K 53.5M 0.5% Wiki Price
Guthan's armour set 682,938 655,005 678,749 701,363 13,658 14,275 8 514 114.2K 5.2M 2.2% Wiki Price
Extended anti-venom+(4) 22,384 21,825 24,096 24,649 447 112 2,000 121,448 224.0K 43.6M 0.5% Wiki Price
Villager sandals (brown) 3,100 2,000 2,000 3,043 62 1,038 26 26 27.0K 52.0K 51.9% Wiki Price
Showing 1151-1200 of 4500 items
Build History Cache Status Build Version: 133