Runescape Trader

Last Updated: 2026-01-14 13:36:24 UTC • 08:36:24 EST
Showing 951-1000 of 4500 items
Item
Trend (24h)
Inst Buy
Inst Sell
Avg Buy Price
Avg Sell Price
Tax
Profit/Item
Qty
24h Vol
Total Profit
Outlay
ROI
Rating
Actions
Anti-venom(3) 5,203 4,920 5,450 4,982 104 179 1,417 1,417 253.6K 7.0M 3.6% Wiki Price
Rune platebody (g) 100,000 91,805 85,482 87,817 2,000 6,195 8 112 49.6K 734.4K 6.7% Wiki Price
Half moon spectacles 25,510 20,123 22,094 24,665 510 4,877 4 77 19.5K 80.5K 24.2% Wiki Price
Aranea boots 3,926,090 3,801,733 3,753,939 3,842,201 78,521 45,836 8 2,681 366.7K 30.4M 1.2% Wiki Price
Black warlock mix (2) 1,995 1,310 1,232 1,995 39 646 100 374 64.6K 131.0K 49.3% Wiki Price
Yew shortbow (u) 480 445 323 350 9 26 10,000 700,880 260.0K 4.5M 5.8% Wiki Price
Black salamander 321 163 256 329 6 152 125 1,091 19.0K 20.4K 93.3% Wiki Price
Adamant arrowtips 106 99 85 90 2 5 10,000 1,150,422 50.0K 990.0K 5.1% Wiki Price
Nail beast nails 254 231 232 253 5 18 11,000 18,671 198.0K 2.5M 7.8% Wiki Price
Elven top (white) 15,000 7,882 9,195 13,979 300 6,818 36 36 245.4K 283.8K 86.5% Wiki Price
Echo crystal 2,120,000 2,050,000 1,999,703 2,069,951 42,400 27,600 8 292 220.8K 16.4M 1.3% Wiki Price
Gilded axe 6,779,000 6,500,999 6,563,827 6,791,515 135,580 142,421 4 43 569.7K 26.0M 2.2% Wiki Price
Guthan's armour set 691,923 656,012 678,749 701,363 13,838 22,073 8 507 176.6K 5.2M 3.4% Wiki Price
Oyster 52 30 26 37 1 21 10,317 10,317 216.7K 309.5K 70.0% Wiki Price
Magic shortbow (u) 1,160 1,082 820 836 23 55 10,000 180,341 550.0K 10.8M 5.1% Wiki Price
Divine super combat potion(2) 10,934 10,503 10,866 11,486 218 213 2,000 21,121 426.0K 21.0M 2.0% Wiki Price
Zamorak mitre 17,499 12,233 9,643 12,609 349 4,917 8 555 39.3K 97.9K 40.2% Wiki Price
Armadyl coif 114,909 103,555 108,861 119,064 2,298 9,056 8 296 72.4K 828.4K 8.7% Wiki Price
Rune trimmed set (sk) 214,520 156,907 167,031 203,963 4,290 53,323 8 18 426.6K 1.3M 34.0% Wiki Price
Rune dart(p++) 1,294 1,022 841 N/A 25 247 2,167 2,167 535.2K 2.2M 24.2% Wiki Price
Lead bar 1,034 862 687 742 20 152 100 139,711 15.2K 86.2K 17.6% Wiki Price
Blue moon tassets 3,448,218 3,352,224 2,825,338 2,890,862 68,964 27,030 15 480 405.4K 50.3M 0.8% Wiki Price
Bagged oak tree 7,699 7,129 6,699 8,037 153 417 414 414 172.6K 3.0M 5.8% Wiki Price
Uncooked meat pie 514 466 505 501 10 38 2,099 2,099 79.8K 978.1K 8.2% Wiki Price
Dragon full helm ornament kit 50,000 33,000 29,050 31,000 1,000 16,000 4 33 64.0K 132.0K 48.5% Wiki Price
Bronze cannonball 8 6 7 7 0 2 11,000 673,662 22.0K 66.0K 33.3% Wiki Price
Karil's coif 79,111 72,092 79,234 85,763 1,582 5,437 15 838 81.6K 1.1M 7.5% Wiki Price
Basalt 674 640 739 745 13 21 10,000 231,022 210.0K 6.4M 3.3% Wiki Price
Swampbark body 104,015 98,815 101,761 110,314 2,080 3,120 100 437 312.0K 9.9M 3.2% Wiki Price
Goblin mask 60,000 42,777 39,425 43,829 1,200 16,023 4 30 64.1K 171.1K 37.5% Wiki Price
Rune full helm (t) 44,100 34,414 43,276 46,329 882 8,804 8 86 70.4K 275.3K 25.6% Wiki Price
Adamant full helm (g) 2,893 1,500 2,285 2,707 57 1,336 8 145 10.7K 12.0K 89.1% Wiki Price
Samurai kasa 36,290 32,714 37,672 46,145 725 2,851 70 158 199.6K 2.3M 8.7% Wiki Price
Raging echoes scrying pool scroll 610,354 555,000 710,000 718,899 12,207 43,147 7 7 302.0K 3.9M 7.8% Wiki Price
Lightbearer 6,669,401 6,495,586 6,475,700 6,593,814 133,388 40,427 8 2,331 323.4K 52.0M 0.6% Wiki Price
Mud rune 85 81 80 84 1 3 18,000 2,218,065 54.0K 1.5M 3.7% Wiki Price
Bucket of milk 40 37 37 37 0 3 13,000 413,818 39.0K 481.0K 8.1% Wiki Price
Ogre coffin key 3,925 3,421 2,892 2,914 78 426 173 173 73.7K 591.8K 12.5% Wiki Price
Onyx bracelet 1,987,000 1,650,000 N/A 1,742,843 39,740 297,260 5 5 1.5M 8.2M 18.0% Wiki Price
Dinh's bulwark 17,125,182 16,713,342 16,571,279 16,874,917 342,503 69,337 8 734 554.7K 133.7M 0.4% Wiki Price
Emerald 493 475 518 515 9 9 13,000 1,508,769 117.0K 6.2M 1.9% Wiki Price
Golden chef's hat 395,228 370,997 367,811 389,190 7,904 16,327 4 58 65.3K 1.5M 4.4% Wiki Price
Ring of pursuit 2,000 1,446 1,722 1,707 40 514 100 12,090 51.4K 144.6K 35.5% Wiki Price
Rune scimitar ornament kit (saradomin) 15,000 8,000 6,530 7,939 300 6,700 4 122 26.8K 32.0K 83.8% Wiki Price
Mithril felling axe 1,550,000 1,250,000 N/A N/A 31,000 269,000 6 6 1.6M 7.5M 21.5% Wiki Price
Ring of recoil 708 684 676 693 14 10 15,000 510,335 150.0K 10.3M 1.5% Wiki Price
Raw salmon 74 68 72 76 1 5 15,000 772,388 75.0K 1.0M 7.4% Wiki Price
Rune chainbody 31,343 29,856 29,793 29,854 626 861 70 45,941 60.3K 2.1M 2.9% Wiki Price
Bandos rune armour set (sk) 277,786 251,417 225,549 265,383 5,555 20,814 8 33 166.5K 2.0M 8.3% Wiki Price
Dragon chainbody 469,109 455,384 454,694 465,535 9,382 4,343 70 997 304.0K 31.9M 1.0% Wiki Price
Showing 951-1000 of 4500 items
Build History Cache Status Build Version: 133